HOME > Charges
| Fee 1 | Fee 2 | Time period | ||
|---|---|---|---|---|
| Museum Facilities | Exhibition Rooms 1 and 2 | 29,100 Yen | 87,300 Yen | One Day |
| Exhibition Room 3 | 38,100 Yen | 114,300 Yen | ||
| Workshop Room | 9,000 Yen | 27,000 Yen | ||
| Lecture Room | 15,900 Yen | 47,700 Yen | ||
| Art Museum Facilities | Art Gallery 1 | - | 8,100 Yen | |
| Art Gallery 2 | - | 7,500 Yen | ||
| Art Gallery 3 | - | 7,500 Yen | ||
| Art Gallery Studio | - | 8,200 Yen | ||
| Art Studio | 7,000 Yen | 21,000 Yen | ||
| Kid’s Studio | 7,500 Yen | 22,500 Yen | ||
| Exhibition Gallery 1 | 32,800 Yen | 98,400 Yen | ||
| Exhibition Gallery 2 | 40,700 Yen | 122,100 Yen | ||
| Lecture Room | 9,100 Yen | 27,300 Yen | ||
| Other | Auditorium | 3,400 Yen | 10,200 Yen | One hour |
*Whether called "entry fee," "member fee," "admission fee" or anything else, this is the charge for admission
*Patrons who use facilities that are charged by the hour for more than the allotted time pay fees based on the table above, as follows:
1. 9:00-18:00 (9:00-20:00 on Fridays and Saturdays), the charge is
60% of that noted above for every 30 minutes or portion thereof.
2. After 18:00 (after 20:00 on Fridays and Saturdays), the charge is
75% of that noted above for every 30 minutes or portion thereof.
Fee 1 applies when the individual, organization or group using the facility does not charge for admission
Fee 2 applies when the individual, organization or group using the facility charges for admission
| Fee | Time Period | ||
|---|---|---|---|
|
Museum Facilities |
Exhibition Rooms 1 and 2 | 630 Yen | one hour |
| Exhibition Room 3 | 830 Yen | ||
| Workshop Room | 190 Yen | ||
| Lecture Room | 340 Yen | ||
|
Art Museum Facilities |
Art Gallery 1 | 170 Yen | |
| Art Gallery 2 | 160 Yen | ||
| Art Gallery 3 | 160 Yen | ||
| Art Gallery Studio | 180 Yen | ||
| Art Studio | 150 Yen | ||
| Kid’s Studio | 160 Yen | ||
| Exhibition Gallery 1 | 710 Yen | ||
| Exhibition Gallery 2 | 880 Yen | ||
| Lecture Room | 200 Yen | ||
| Other | Auditorium | 590 Yen | |
| Type | Name | Fee | Unit |
|---|---|---|---|
|
Stage Furnishings |
Lecture stand | 300 Yen | One |
| Flower stand | 100 Yen | One | |
| MC lectern | 150 Yen | One | |
| Audio Equipment | Main speaker | 1,000 Yen | One setup |
| Condenser mic | 300 Yen | One | |
| Wireless mic | 600 Yen | One | |
| Dynamic mic | 200 Yen | One | |
| Video recorder | 700 Yen | One | |
| DVD player | 1,250 Yen | One | |
| CD, MD player | 400 Yen | One | |
| HD/DVD player | 1,250 Yen | One | |
|
Lighting Equipment |
Border lights | 300 Yen | One line |
| Suspension lights | 500 Yen | One line | |
| Upper horizon lights | 700 Yen | One line | |
| Ceiling lights | 600 Yen | One Set | |
| Center pin spotlight | 400 Yen | One | |
| Other | Over Head Camera | 800 Yen | One |
| Video projector | 1,400 Yen | One | |
| Electric screen | 1,100 Yen | One setup | |
| 35mm film projector | 5,000 Yen | One setup |
Accessory equipment use is charged for each room or event in which they are used. However, when used for long periods, each 4-hour block is treated as equivalent to one room's or event use.